
Price list
Transparent prices with no hidden costs. You always receive an exact, personalised quote after your consultation.
- Treatment guarantee
- 30+ years of experience
- 1000+ satisfied patients
Implantology and Oral Surgery
| Treatment | Typical price In Germany* | Vita Clinic price |
|---|---|---|
| Dental Implant Placement | 1,000–1,500 € | 850 € |
| Implant Crown | 500–1,300 € | 450 € |
Aesthetic Dentistry
| Treatment | Typical price In Germany* | Vita Clinic price |
|---|---|---|
| In-office Teeth Whitening | 300–800 € | 400 € |
| Porcelain Veneer | 700–1,500 € | 400 € |
Dental Prosthetics
| Treatment | Typical price In Germany* | Vita Clinic price |
|---|---|---|
| Prosthetic Consultation | – | 40 € |
| Crowns and Bridges | 400–700 € | from 210 € |
Diagnostics and Prevention
| Treatment | Typical price In Germany* | Vita Clinic price |
|---|---|---|
| Panoramic X-ray (OPG) | – | 50 € |
| 3D CBCT Scan | 100–300 € | 120 € |
Conservative Dentistry
| Treatment | Typical price In Germany* | Vita Clinic price |
|---|---|---|
| Examination and Consultation | – | 40 € |
| Professional Tartar Removal | 80–120 € | 80 € |
Prices are indicative; we prepare your exact treatment plan and quote after the examination.
* Typical self-pay prices in Germany based on the GOZ fee schedule, per market overviews (implantate.com, Verbraucherzentrale, da-direkt.de, dentolo), as of 2026. Where no comparison price is shown, German statutory insurance usually covers all or part of the cost.
Price examples: Germany vs. Vita Clinic
Implant + implant crown (complete)
- Typical price in Germany*
- 1,500 € – 2,800 €
- Vita Clinic price
- 1,300 €
You save up to 1,500 € (54 %)
Porcelain veneer (per tooth)
- Typical price in Germany*
- 700 € – 1,500 €
- Vita Clinic price
- 400 €
You save up to 1,100 € (73 %)
* Typical self-pay prices in Germany based on the GOZ fee schedule, per market overviews (implantate.com, Verbraucherzentrale, da-direkt.de, dentolo), as of 2026. Where no comparison price is shown, German statutory insurance usually covers all or part of the cost.
Full price list
Every treatment we offer, in detail. Last updated: July 2026.
Other
| Conscious sedation (twilight sleep) per hour | 300 € |
| Night bite splint (occlusal splint) | 120 € |
| Treatment plan and cost estimate | 40 € |
| Consultation | 40 € |
| Sports mouthguard | 120 € |
| X-ray | |
| CT scan | 120 € |
| Intraoral X-ray | 15 € |
| Panoramic X-ray (OPG) | 50 € |
Dental hygiene
| In-office teeth whitening | 400 € |
| Scaling (tartar removal) | 80 € |
| Tooth jewelry application | 50 € |
| Air-flow (sandblasting) cleaning | 50 € |
| Polishing | 40 € |
| Professional dental hygiene treatment | 80 € |
Conservative dentistry
| Fillings (direct restorations) | |
| Fissure sealing | 30 € |
| Extended fissure sealing | 80 € |
| Direct veneer (composite) | 180 € |
| Tooth edge restoration (composite) | 120 € |
| Cervical (tooth neck) filling | 100 € |
| One-surface aesthetic filling | 120 € |
| Medicated cavity lining | 30 € |
| Temporary filling | 60 € |
| Parapulpal pin | 150 € |
| Fiberglass post | 150 € |
| Two-surface aesthetic filling | 140 € |
| Three-surface aesthetic filling | 160 € |
| Root canal treatment (endodontics) | |
| Medicated root canal dressing | 60 € |
| Root canal filling (1 canal) | 180 € |
| Root canal filling (2 canals) | 240 € |
| Root canal filling (3 canals) | 300 € |
| Root canal filling (4 canals) | 360 € |
| Removal of root canal filling | 80 € |
| Trepanation (1 canal) | 80 € |
Pediatric dentistry
| Baby tooth filling | 50 € |
| Baby tooth extraction | 30 € |
Oral surgery
| General oral surgery | |
| Dressing change (surgical) | 60 € |
| Tooth extraction | 80 € |
| Tooth extraction – complicated | 120 € |
| Alveoloplasty (ridge sculpting) | 250 € |
| Removal of tooth root | 120 € |
| Surgical removal of tooth root | 220 € |
| Tooth extraction with bone grafting | 500 € |
| Incision | 80 € |
| Treatment of pericoronitis | 80 € |
| Suture removal | 30 € |
| Root-end resection (apicoectomy) | 400 € |
Implantology
| Implant removal | 500 € |
| Healing screw (implant) | 50 € |
| Implant surgical procedures | |
| All-on-4 metal-ceramic | 3,500 € |
| All-on-4 full zirconia | 4,300 € |
| All-on-4 titanium I-bar | 4,900 € |
| All-on-6 metal-ceramic | 3,900 € |
| All-on-6 zirconia | 4,900 € |
| All-on-6 I-bar | 5,500 € |
| Bone block graft surgery | 800 € |
| Implant exposure (uncovering) | 50 € |
| Gum shaping | 50 € |
| Open sinus lift | 1,400 € |
| Closed sinus lift | 600 € |
| Implant impression taking | |
| Open-tray implant impression | 25 € |
| Closed-tray implant impression | 25 € |
| Implant prosthetics | |
| Screw-retained zirconia implant restoration | 600 € |
| Screw-retained metal-ceramic restoration | 450 € |
| Screw-retained mesostructure ("multi-unit") | 150 € |
| Ball attachments | 300 € |
| Implant-supported fixed denture (implants not included) | 1,450 € |
| Locator attachment | 300 € |
| Implant placement | |
| Bredent-type implant placement | 850 € |
Prosthetics
| Removable > Acrylic dentures | |
| Temporary removable denture | 350 € |
| Clip-retained partial denture (1–5 teeth) | 220 € |
| Partial acrylic denture | 300 € |
| Partial acrylic denture with wire clasp | 320 € |
| Full acrylic denture | 650 € |
| Flexible Valplast denture | 650 € |
| Removable > Reline | |
| Soft reline (chairside) | 60 € |
| Laboratory reline | 80 € |
| Removable > Denture repair | |
| Denture tooth replacement | 60 € |
| Adding a tooth to a denture | 50 € |
| Denture fracture repair | 80 € |
| Denture clasp replacement | 60 € |
| Removable > Metal | |
| Partial denture, metal with clasp retention | 350 € |
| Partial denture, metal with precision attachment | 350 € |
| Telescopic denture with secondary crowns | 700 € |
| Impression taking | |
| Anatomical impression | 25 € |
| Antagonist (opposing) impression | 25 € |
| Functional impression | 25 € |
| Precision situation impression | 25 € |
| Impression taking > Situation impression | |
| Digital scanning (intraoral) | 50 € |
| Fixed | |
| Recementing a loose crown/bridge | 50 € |
| Removal of fixed dental restoration | 50 € |
| Fixed > Inlays | |
| Gold inlay | 210 € |
| Gradia inlay | 210 € |
| Pressed ceramic inlay (E.max) | 300 € |
| Zirconia inlay | 250 € |
| Fixed > Onlays | |
| Gold onlay | 210 € |
| Gradia onlay | 210 € |
| Pressed ceramic onlay (E.max) | 300 € |
| Zirconia onlay | 250 € |
| Fixed > Post and core | |
| Post and core – front tooth | 60 € |
| Post and core – premolar | 80 € |
| Post and core – molar | 100 € |
| Cobalt-chrome post and core | 150 € |
| Prefabricated titanium post and core | 180 € |
| Fiberglass post and core | 180 € |
| Zirconia post and core | 250 € |
| Fixed > Bridges | |
| Gold-ceramic bridge unit | 210 € |
| Stained zirconia bridge unit | 450 € |
| Bridge unit removal | 10 € |
| Porcelain-veneered zirconia bridge unit | 490 € |
| Porcelain-veneered metal-ceramic bridge unit | 210 € |
| Pressed ceramic bridge unit | 490 € |
| Titanium-ceramic bridge unit | 450 € |
| Fixed > Temporary restorations | |
| Temporary bridge unit (chairside) | 40 € |
| Temporary crown (chairside) | 40 € |
| Temporary bridge unit, lab-made (acrylic) | 50 € |
| Temporary crown, lab-made (acrylic) | 50 € |
| Temporary restoration (CAD/CAM) | 50 € |
| Fixed > Crowns | |
| Gold-ceramic crown | 210 € |
| E.max crown | 490 € |
| Stained zirconia crown | 450 € |
| Crown removal | 10 € |
| Porcelain/zirconia veneer | 400 € |
| Porcelain-veneered zirconia crown | 490 € |
| Porcelain-veneered metal-ceramic crown | 210 € |
| Pressed ceramic veneer | 490 € |
| Titanium-ceramic crown | 450 € |
Prices are indicative; we prepare your exact treatment plan and quote after the examination.